Mediamarkt’ta Panasonic TX-P42C2 Plazma Televizyon 1199 TL
Muheteşm bir kampanya Panasonic 42″ plazma 1200 lira görüntü kalitesi muhteşem.Aşağıda teknik özellikleri görebilirsiniz.
Display | |
---|---|
Screen Size | TX-P50C2E : 50″ (127 cm) diagonal, TX-P42C2E : 42″ (106 cm) diagonal, TX-P37C2E : 37″ (94 cm) diagonal |
Panel | G13 Progressive HD Plasma Display Panel with Tough Panel |
Resolution | TX-P50C2E, TX-P42C2E : 1,024 x 768 (16:9), TX-P37C2E : 1,024 x 720 (16:9) |
Contrast Ratio (in dark surroundings) | 2,000,000:1 Dynamic |
Moving Picture Resolution | 720 lines |
Intelligent Frame Creation | 100 Hz Double Scan |
Input/Output | |
CI (Common Interface) | Y |
USB | – |
HDMI Input | 2 (rear) |
Support Feature | Audio Return Channel (Input 2) |
Composite Video Input | AV2: RCA phono type x 1 (rear) |
Audio Input (for Video) | AV2: RCA phono type connectors (L, R) (1 set, rear) |
Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
PC Input | – |
Audio Input (for HDMI, PC, Component) | AV2: RCA phono type connectors (L, R) (1 set, rear) |
21-Pin Input/Output | AV1: AV In/Out, S-Video In, RGB In, Q-Link (rear) |
LAN Port | – |
Analogue Audio Out | – |
Digital Audio Output (Optical) | Y |
Headphone Jack | 1 (side) |
Service Port | – |
General | |
Power Save Mode | Y |
Power Supply | AC 220 – 240 V, 50/60Hz |
Rated Power Consumption | TX-P50C2E : 265 W, TX-P42C2E : 215 W, TX-P37C2E : 190 W |
On mode Average Power Consumption* | TX-P50C2E : 158 W, TX-P42C2E : 110 W, TX-P37C2E : 89 W |
Standby Power Consumption | 0.4 W |
Dimensions (W x H x D) (w/o stand) [mm] | TX-P50C2E : 1,218 x 769 x 93, TX-P42C2E : 1,029 x 661 x 93, TX-P37C2E : 929 x 596 x 94 |
Dimensions (W x H x D) (with stand) [mm] | TX-P50C2E : 1,218 x 817 x 357, TX-P42C2E : 1,029 x 704 x 307, TX-P37C2E : 929 x 640 x 307 |
Weight (w/o stand) [kg] | TX-P50C2E : 31.5, TX-P42C2E : 24.0, TX-P37C2E : 20.0 |
Weight (with stand) [kg] | TX-P50C2E : 33.0, TX-P42C2E : 25.5, TX-P37C2E : 21.5 |
Swivel Angle | – |
Abonelik
0 Yorum